A simple price for the whole farm.
Each plan covers your farm: the AI team and the farm management software, with people included and advisors free. Right now we’re taking pilot farms.
Farm management software on every plan
The same team, whichever plan you’re on.
Plans change how much work the team can take on, not what it can do.
One agent to talk to
By text, voice or photo. It works for your farm, and nobody else.
The paperwork, drafted
Finished records and forms, filled in for you to check and lodge.
It speaks up first
Rain, prices and dates start the work without you asking.
The farm software, included
Records, jobs, documents, the inbox and monitoring, on every plan. Every answer links to the record behind it.
You stay in charge
Set what each agent can do on its own. It says when it doesn’t know.
The whole farm
Livestock, crops, pasture, horticulture and aquaculture, on every plan.
Three plans. Pick the one that fits the farm.
Starter
[$55]a month[$550]a year
or [$550] a year, two months freeTwo months free, compared with paying monthly
A family farm getting started with an AI office.
- All the farm management software
- 2 people included
- 3 advisors free
- Up to 4 specialists, plus [AGENT NAME]
- Light AI work: a morning brief and everyday chat
- 5 wake-up rules and scheduled jobs
- 50 texts a month
- 2 GB of file storage
Farm
[$99]a month[$990]a year
or [$990] a year, two months freeTwo months free, compared with paying monthly
A working farm with a few staff and a mix of stock or crops.
- All the farm management software
- 5 people included
- 5 advisors free
- Up to 10 specialists, plus [AGENT NAME]
- Room for daily schedules and documents
- 20 wake-up rules and scheduled jobs
- 200 texts a month
- 10 GB of file storage
Station
[$229]a month[$2,290]a year
or [$2,290] a year, two months freeTwo months free, compared with paying monthly
Larger operations, several managers, lots of records.
- All the farm management software
- 15 people included
- 15 advisors free
- Up to 25 specialists, plus [AGENT NAME]
- Heavy use across the whole team
- 50 wake-up rules and scheduled jobs
- 600 texts a month
- 50 GB of file storage
Every limit, side by side
Items marked Coming are being built and aren’t available yet. A wake-up rule is something you’ve told an agent to react to, like rain or a falling price.
| Feature | Starter[$55]a month[$550]a year | Farm[$99]a month[$990]a year | Station[$229]a month[$2,290]a year |
|---|---|---|---|
| Your AI team | |||
| [AGENT NAME], the one agent you talk to | Included | Included | Included |
| Hire from all 149 specialists in 19 departments | Included | Included | Included |
| Specialists on your team at once | Up to 4 | Up to 10 | Up to 25 |
| AI work each month | Light AI work: a morning brief and everyday chat | Room for daily schedules and documents | Heavy use across the whole team |
| Wake-up rules and scheduled jobs switched on | Up to 5 | Up to 20 | Up to 50 |
| Over 90 ready-made routines, with alerts that go up the line | Included | Included | Included |
| Needs you: every approval, stuck job and sign-off in one list | Included | Included | Included |
| Team templates, team plans and @mentions | Included | Included | Included |
| Farm software | |||
| Livestock records: mobs, animals one by one, treatments and WHP, joining, scanning, weights, health, moves and feeding | Included | Included | Included |
| Stock in and out, with each mob’s head count kept right, and kill sheets | Included | Included | Included |
| The paddock map: paddocks drawn or imported, every mob on it, rest days and a grazing chart | Included | Included | Included |
| Paddocks, spray and fertiliser records, rainfall and soil tests | Included | Included | Included |
| Crops and blocks: crops by season, estimates, harvest loads, storage and contracts | Included | Included | Included |
| Market garden: beds, repeat sowings, orders and pick lists | Included | Included | Included |
| Eggs and meat birds: daily sheets, lay rates, sheds and egg stock | Included | Included | Included |
| Aquaculture: ponds, batches, stock counts and harvests | Included | Included | Included |
| Inventory by batch and expiry, with stocktakes, taken out as you treat, spray and feed | Included | Included | Included |
| Machinery services, with hours or km | Included | Included | Included |
| Staff roles, WHS incidents and inductions | Included | Included | Included |
| Field reports: ferals, sick stock, pests and safety issues | Included | Included | Included |
| Visitor sign-in at the gate: QR codes, biosecurity questions and a register | Included | Included | Included |
| Monitoring: tanks, troughs, dams, fences, solar and trackers, with alarms | Up to 200 sensors | Up to 200 sensors | Up to 200 sensors |
| Jobs, the calendar, workflows and goals | Included | Included | Included |
| Documents, the inbox, contacts and your farm’s own email address | Included | Included | Included |
| The morning brief, reports from the team and the Activity log | Included | Included | Included |
| Your own fields on any kind of record | Up to 30 a kind | Up to 30 a kind | Up to 30 a kind |
| People | |||
| Owners, managers and staff included | 2 | 5 | 15 |
| Extra people, each | [$10] a month | [$10] a month | [$10] a month |
| Advisors, free | Up to 3 | Up to 5 | Up to 15 |
| Texts and calls | |||
| Texts each month | 50 | 200 | 600 |
| Call minutes each month, on your farm number | 30 Coming | 60 Coming | 200 Coming |
| Your own farm number, as an add-on | [$10] a month Coming | [$10] a month Coming | [$10] a month Coming |
| Files and connections | |||
| File storage | 2 GB | 10 GB | 50 GB |
| Every integration that’s live | Included | Included | Included |
| Getting started | |||
| A setup call, a walkthrough on your own records, and check-ins at day 30 and day 90 | [Included] | [Included] | [Included] |
| Your records moved across by our team, from other farm software, spreadsheets or paper | [Included] Coming | [Included] Coming | [Included] Coming |
| Paddock shapes from a map file, and paddocks, mobs and animals pasted from a spreadsheet | Included | Included | Included |
| A template for every kind of record, with your columns matched and each row checked | Included Coming | Included Coming | Included Coming |
| Billing | |||
| Pay monthly, or yearly with two months free | Included | Included | Included |
| Tax invoices, billing emails and purchase order numbers | Included | Included | Included |
| Change or cancel your plan yourself | Included | Included | Included |
Not sure which plan fits?
Book 30 minutes with Thomas, our founder. Bring your stock numbers and who works on the farm, and we’ll work it out together.
Add-ons
On any plan, as you need them.
Extra people
Owners, managers and staff beyond your plan’s number. It’s kept in step as people join and leave.
[$10]per person, a month[$100]per person, a year
Your own farm numberComing
For agents to ring and text your contacts, only after you say yes. Your plan’s texts and call minutes are shared with it.
[$10]a month[$100]a year
Refer another farm and you both save: you get [REWARD], and they get [REWARD] when they start a plan. Refer a friend. Running several properties, or need more than a plan allows? Talk to us. A school, college, university, not-for-profit or charity? Ask about a discount.
Pricing questions
Still have a question?
Ask a real person, or see the product in a 30-minute demo.
Is there a free trial?
What do pilot farms pay?
Is the farm management software included?
Do you charge to set us up or move our records across?
Is there a contract?
Can I start with one agent?
What happens to my data if I leave?
Do my staff and advisors pay extra?
How does yearly billing work?
What counts towards the agent limit?
What is the AI allowance, and what if we use it up?
Can I change plan later?
How do I pay?
Can you invoice us instead, and we pay by bank transfer?
Which currency will I pay in?
Do prices include GST or other taxes?
Can I get a refund?
What if a payment fails?
Is there a price for educational institutions, not-for-profits or charities?
Do you have a referral or affiliate program?
See it on your own farm first.
We’re taking a small number of pilot farms in [REGION]. Start with one or two agents and add more as you go.